Pricing
Pick the plan that fits your team.
Billed annually. Add seats at any time. 14-day free trial on Business and Premium.
Which frameworks do you need?
3 frameworks selected. Prices update below. Starter covers one framework; Business adds extras at $300/yr each; Premium includes all three. NIST AI RMF is included with every plan at no extra cost.
Live pricing is briefly unavailable
Our billing service is not responding right now, so we cannot show current prices. The full capability comparison is below, and we can send you a quote straight away.
ISO/IEC 42001 ISO/IEC 27001 EU AI Act (2024/1689) SOC 2coming soon|Cancel anytime · Your data stays exportable on every plan
Compare plans
Every capability, side by side.
| Capability | Starter | Business | Premium | Enterprise |
|---|---|---|---|---|
| Seats included | 1 | 3 | 10 | Custom |
| Maximum seats | 1 | 10 | 50 | Unlimited |
| AI systems | 1 | Unlimited | Unlimited | Unlimited |
| Documents | 5 | 100 | Unlimited | Unlimited |
| Frameworks included (ISO 42001 · 27001 · EU AI Act) | 1 | 1 (+$300/yr each extra) | All 3 | Custom |
| NIST AI RMF (included, never charged) | ||||
| SOC 2 (coming soon) | Soon | Soon | Soon | Soon |
| Connector hub & asset discovery | ||||
| AI policy generation | ||||
| Agent runtime & live suggestions | ||||
| Document Reviewer (AI scoring & redlines) | ||||
| RAG library: ground AI in your evidence | ||||
| SSO (coming soon) | ||||
| On-premise / private cloud | ||||
| Support | Community | Priority + SLA | Dedicated CSM |
Want to see it working?
We will walk you through the platform against your own frameworks.
Request a demo